| Single Entry | Day Pass | |
|---|---|---|
| Adult | $10 | $14 |
| Senior (65+) | $9 | $13 |
| Youth (13–17) | $9 | $13 |
| Child (4–12) | $8 | $12 |
| 3 & under | FREE | FREE |
Night Swim 8:30 pm – 10:00 pm for only $5.50.
Prices DO NOT include 12% BC HST except Night Swim entry price, and are subject to change without notice.
| 5-Day Passes (Single Visits*) |
Card of 5 Days (Valid for the Day) |
|
|---|---|---|
| Adult | $41 | $58 |
| Senior (65+) | $38 | $54 |
| Youth (13–17) | $38 | $54 |
| Child (4–12) | $34 | $50 |
* Single visits: only one use per day.
Family Passes (Two adults and two youth or children)
Prices DO NOT include 12% BC HST except Night Swim entry price, and are subject to change without notice.
Enjoy the hot springs all year long! Passes are valid for 12 months from the date of purchase so you can buy your hot springs season pass at any time throughout the year.
| Adult (18–64) | $179 |
| Senior (65+) | $159 |
| Youth (13–17) | $159 |
| Child (4–12) | $119 |
| Child (3 & Under) | FREE |
| Transferable Parent’s Pass* | $249 |
| Adult 1 (18–64) | $179 |
| Adult 2 (18–64) | $139 |
| Youth (13–17) | $119 |
| Child (4–12) | $79 |
| Child 3 & Under) | FREE |
Rates do not include 12% BC HST. *
The Transferable Parents Pass is designed for parents who cannot always make it to the hot springs together. Both parents can use the pass individually, with their child(ren).
**To be eligible for Family Plan pricing there must be a minimum of one Adult and one Child pass holder at purchase.