Mountainside Golf Course is now closed for winter. We plan to open March 30, 2012. We are taking tee times now — book your tee time today!
Set against a backdrop of Rocky Mountain majesty and pressed against the sunny west-facing slopes, this historic course will test all your golfing skills. Maybe it’s the way each fairway winds through tall stands of spruce and fir. Perhaps it's the Columbia Valley vistas that add the sizeable challenge of focusing on the ball instead of the view. Then again, it could be “The Fairmonster” — that incredible 600-yard fourth hole that’s the talk of the Pacific Northwest. Open April 1 to late October, the golf season at Fairmont Hot Springs Resort is among the longest in western Canada.
| Tees | Blue | White | White (L) | Red | Red (L) |
|---|---|---|---|---|---|
| Yards | 6,552 | 6,212 | 6,212 | 5,189 | 5,189 |
| Rating | 71.7 | 69.9 | 75.0 | 64.8 | 69.0 |
| Slope | 123 | 122 | 131 | 114 | 119 |
We have something for every golfer including the latest golf equipment, fashions, and accessories plus a wide selection of casual resort and leisurewear. Mountainside Golf Shop is open seven days a week from dawn to dusk in full season. Mountainside Golf Shop: 250.345.6514

| Weekday | Weekend** | |
|---|---|---|
| 18 Holes | See calendar | See calendar |
| Junior | $29.99 | same |
| Second Round same day with cart (after 3pm) | $29.99 | same |
| Rise & Shine 18 with cart + Breakfast Buffet* | $49.99 | N/A |
| Twilight | $39.99 | $42.99 |
| 9 Holes any time with cart | $39.99 | $39.99 |
| Junior 9 (no cart) | $19.99 | same |
| Rise & Shine 9 with cart + Breakfast Buffet* | $44.99 | N/A |
| Nine & Dine with cart and $12 dinner voucher | $44.99 | same |
| Time With Junior 9 with cart after 5pm** | $39.99 | same |
*Rise & Shine 6:30am to 7:30am. June through August only. ** Time with Junior: free for one junior (ages 17 and under) with one paid parent.