Fairmont Hot Springs Resort Ski Hill Shop Rental Guide
| Adult (18-64) | Youth (13-17) | Child (7-12) | Tot (0-6) | Senior (65+) | |
|---|---|---|---|---|---|
| Full Day (9 am - 4 pm) | $34 | $29 | $23 | $17 | $23 |
| Half Day (12 - 4 pm) | $27 | $23 | $18 | $13 | $18 |
| 2 Days | $53 | $45 | $35 | $25 | $35 |
| 3 Days | $77 | $65 | $50 | $35 | $50 |
| Additional Days Add | $22 | $18 | $13 | $8 | $13 |
| Fairmont Hot Springs Discount | $31 | $27 | $21 | $15 | $21 |
| Adult (18-64) | Youth (13-17) | Child (7-12) | Tot (0-6) | Senior (65+) | |
|---|---|---|---|---|---|
| Full Day (9 am - 4 pm) | $29 | $25 | $19 | $14 | $19 |
| Half Day (12 - 4 pm) | $22 | $18 | $14 | $10 | $14 |
| 2 Days | $43 | $35 | $27 | $19 | $27 |
| 3 Days | $63 | $53 | $39 | $27 | $39 |
| Additional Days Add | $19 | $13 | $11 | $7 | $11 |
| Fairmont Hot Springs Discount | $26 | $22 | $17 | $12 | $17 |
| Adult (18-64) | Youth (13-17) | Child (7-12) | Tot (0-6) | Senior (65+) | |
|---|---|---|---|---|---|
| Full Day (9 am - 4 pm) | $35 | $31 | $25 | $19 | $25 |
| Half Day (12 – 4 pm) | $28 | $25 | $20 | $15 | $20 |
| 2 Days | $55 | $49 | $39 | $29 | $39 |
| 3 Days | $80 | $71 | $58 | $41 | $58 |
| Additional Days Add | $23 | $20 | $17 | $10 | $17 |
| Fairmont Hot Springs Discount | $31 | $28 | $23 | $17 | $23 |
| Adult (18-64) | Youth (13-17) | Child (7-12) | Tot (0-6) | Senior (65+) | |
|---|---|---|---|---|---|
| Full Day (9 am - 4 pm) | $30 | $28 | $21 | $17 | $21 |
| Half Day (12 - 4 pm) | $23 | $21 | $16 | $12 | $16 |
| 2 Days | $45 | $41 | $31 | $24 | $31 |
| 3 Days | $66 | $59 | $45 | $30 | $45 |
| Additional Days Add | $20 | $16 | $12 | $9 | $12 |
| Fairmont Hot Springs Discount | $27 | $25 | $19 | $13 | $19 |
| Adult (18-64) | Youth (13-17) | Child (7-12) | Tot (0-6) | Senior (65+) | |
|---|---|---|---|---|---|
| Full Day (9 am - 4 pm) | $16 | $15 | $13 | $8 | $13 |
| Half Day (12 - 4 pm) | $11 | $11 | $9 | $5 | $9 |
| Additional Days Add | $10 | $10 | $8 | $5 | $8 |
| Fairmont Hot Springs Discount | $14 | $13 | $11 | $6 | $11 |
| Adult (18-64) | Youth (13-17) | Child (7-12) | Tot (0-6) | Senior (65+) | |
|---|---|---|---|---|---|
| Full Day (9 am - 4 pm) | $5 | $6 | $6 | $6 | $6 |
| Half Day (12 - 4 pm) | $3 | $3 | $3 | $3 | $3 |
| Additional Days Add | $3 | $3 | $3 | $3 | $3 |
| Fairmont Hot Springs Discount | $3 | $5 | $5 | $4 | $5 |
| Adult (18-64) | Youth (13-17) | Child (7-12) | Tot (0-6) | Senior (65+) | |
|---|---|---|---|---|---|
| Full Day (9 am - 4 pm) | $2 | $2 | $2 | $2 | $2 |
| Half Day (12 - 4 pm) | $2 | $2 | $2 | $2 | $2 |
| Additional Days Add | $2 | $2 | $2 | $2 | $2 |
| Adult (18-64) | Youth (13-17) | Child (7-12) | Tot (0-6) | Senior (65+) | |
|---|---|---|---|---|---|
| Full Day (9 am - 4 pm) | $8 | $7 | $6 | $5 | $6 |
| Half Day (12 - 4 pm) | $5 | $4 | $3 | $2 | $3 |
| Additional Days Add | $5 | $4 | $3 | $2 | $3 |
| Fairmont Hot Springs Discount | $6 | $5 | $4 | $3 | $4 |
Lift ticket and season passes include same day entry into the hot springs pools.
Children 5 years and under ski free.
Additional discounts are available for longer rental periods. Please inquire at the Rental Shop.
Fairmont Hot Springs Lodge and Villa guests receive VIP rates on rental equipment.
Listed rates do not include GST or PST. All prices are subject to change without notice.


a72b368b44e15fd051acf385df535b3c